Historical research
National Customer
Foot Traffic Report
Explore the final published edition of Adentro’s reopening-era foot traffic research.
This report covers January 2021–April 2022 and is no longer updated. It is not a current traffic benchmark.
Explore the historical trend.
Monthly average change relative to January 2021.
All industries: July 2021 +43.87%; April 2022 +36.49%, relative to January 2021. Historical data.
View the data table
| Month | All industries | Bars & nightclubs | Cafés & bakeries | Restaurants |
|---|---|---|---|---|
| Feb 2021 | +9.29% | +11.32% | +14.06% | +9.07% |
| Mar 2021 | +22.82% | +28.93% | +24.74% | +23.17% |
| Apr 2021 | +29.32% | +36.79% | +36.01% | +30.62% |
| May 2021 | +35.18% | +43.72% | +37.78% | +37.42% |
| Jun 2021 | +41.09% | +47.59% | +51.55% | +41.22% |
| Jul 2021 | +43.87% | +48.19% | +59.17% | +41.08% |
| Aug 2021 | +32.87% | +34.27% | +49.98% | +29.09% |
| Sep 2021 | +31.46% | +35.23% | +54.58% | +27.21% |
| Oct 2021 | +35.40% | +40.31% | +55.93% | +30.89% |
| Nov 2021 | +28.71% | +29.36% | +49.35% | +24.08% |
| Dec 2021 | +25.39% | +22.81% | +36.97% | +22.74% |
| Jan 2022 | +14.82% | +12.98% | +28.31% | +9.60% |
| Feb 2022 | +27.44% | +24.57% | +49.08% | +19.21% |
| Mar 2022 | +34.40% | +36.50% | +56.42% | +26.51% |
| Apr 2022 | +36.49% | +39.81% | +53.96% | +29.14% |
Read the pattern in context.
Across the published all-industry series, July 2021 reached 43.87% above the January baseline. April 2022 closed the series at 36.49% above that baseline.
Those values describe the historical series—not today’s market or a campaign’s incremental effect.
Keep the method close to the data.
The source describes in-store WiFi and point-of-sale data from US locations. Use the published methodology when interpreting coverage and representativeness.
The chart reproduces the monthly values in the final revised table. It does not add an unreported January monthly observation.
Source data
Work from the original dataset.
Keep the original coverage dates and limitations attached to any reuse.
Looking for measurement at your own locations?
See how Adentro connects customer audiences, campaigns, and in-person measurement.